Men's winners
Career record
3wins
Across 6 appearances, from 1996 to 2002.
39 matches in the archive
Most wins
1994 had two winners and both are credited, which is why this is counted from an array rather than a single name.
- "Stone Cold" Steve Austin 3 wins 6 appearances
- Cody Rhodes 2 wins 11 appearances
- Brock Lesnar 2 wins 7 appearances
- Roman Reigns 2 wins 8 appearances
- Randy Orton 2 wins 14 appearances
Show all 10
- John Cena 2 wins 9 appearances
- Edge 2 wins 9 appearances
- Triple H 2 wins 9 appearances
- Batista 2 wins 5 appearances
- Shawn Michaels 2 wins 12 appearances
Winning entry numbers
Every draw in the archive, including the ones that have never won. Field sizes differ — 20, 30 and 40 — so numbers above 30 have barely been drawn at all. A cell marked ×10 or fewer shows how many times that number has come up.
- Never won
- 1 winner or so
- Middling
- Most — up to 5
Every draw, as a table
| Draw | Wins | Times drawn | Rate |
|---|---|---|---|
| 1 | 3 | 39 | 8% |
| 2 | 2 | 39 | 5% |
| 3 | 1 | 39 | 3% |
| 4 | 0 | 39 | 0% |
| 5 | 1 | 39 | 3% |
| 6 | 0 | 39 | 0% |
| 7 | 0 | 39 | 0% |
| 8 | 1 | 39 | 3% |
| 9 | 0 | 39 | 0% |
| 10 | 1 | 39 | 3% |
| 11 | 0 | 39 | 0% |
| 12 | 0 | 39 | 0% |
| 13 | 1 | 39 | 3% |
| 14 | 1 | 39 | 3% |
| 15 | 1 | 39 | 3% |
| 16 | 1 | 39 | 3% |
| 17 | 0 | 39 | 0% |
| 18 | 1 | 39 | 3% |
| 19 | 2 | 39 | 5% |
| 20 | 1 | 39 | 3% |
| 21 | 0 | 38 | 0% |
| 22 | 2 | 38 | 5% |
| 23 | 2 | 38 | 5% |
| 24 | 3 | 38 | 8% |
| 25 | 1 | 38 | 3% |
| 26 | 1 | 38 | 3% |
| 27 | 4 | 38 | 11% |
| 28 | 2 | 38 | 5% |
| 29 | 2 | 38 | 5% |
| 30 | 5 | 38 | 13% |
| 31 | 0 | 1 | 0% |
| 32 | 0 | 1 | 0% |
| 33 | 0 | 1 | 0% |
| 34 | 0 | 1 | 0% |
| 35 | 0 | 1 | 0% |
| 36 | 0 | 1 | 0% |
| 37 | 0 | 1 | 0% |
| 38 | 1 | 1 | 100% |
| 39 | 0 | 1 | 0% |
| 40 | 0 | 1 | 0% |
Where winners enter
Every winning draw, placed by where it fell in its own field rather than by its raw number — so #13 of 20 counts as later than #13 of 40.
40 winning draws from 39 matches: 1994 had two winners.
Draw against survival
Every winner, plotted by the number they drew and how long they lasted. Winners drawn 1 to 10 have a median of 56:38 in the ring; winners drawn 25 or later, 12:21.
Time in match
Entry number