2012 Royal Rumble
Men's Royal Rumble 2012
- Winner
- Sheamus (entry #22)
- Match time
- 54:54
- Entrants
- 30
- Most eliminations
- 6 — Cody Rhodes
- Longest time in match
- 45:39 — The Miz
- Venue
- Scottrade Center
| # | Entrant | Entered | Eliminated | Time in match | Placement | Eliminations | Eliminated by |
|---|---|---|---|---|---|---|---|
| 1 | The Miz | 0:00 | 45:39 | 45:39 | 6 | 2 | Big Show |
| 2 | Alex Riley | 0:00 | 1:15 | 1:15 | 30 | 0 | The Miz |
| 3 | R-Truth | 1:38 | 6:35 | 4:57 | 29 | 0 | The Miz |
| 4 | Cody Rhodes | 3:15 | 45:10 | 41:55 | 7 | 6 | Big Show |
| 5 | Justin Gabriel | 4:53 | 11:05 | 6:12 | 27 | 0 | Mick Foley, Ricardo Rodriguez |
| 6 | Primo | 6:31 | 8:28 | 1:57 | 28 | 0 | Mick Foley |
| 7 | Mick Foley | 8:08 | 14:42 | 6:34 | 23 | 3 | Cody Rhodes |
| 8 | Ricardo Rodriguez | 9:46 | 12:05 | 2:19 | 26 | 1 | Santino Marella |
| 9 | Santino Marella | 11:24 | 13:55 | 2:31 | 24 | 1 | Cody Rhodes |
| 10 | Epico | 13:01 | 13:12 | 0:11 | 25 | 0 | Mick Foley |
| 11 | Kofi Kingston | 14:39 | 32:34 | 17:55 | 13 | 0 | Sheamus |
| 12 | Jerry Lawler | 16:16 | 16:59 | 0:43 | 22 | 1 | Cody Rhodes |
| 13 | Ezekiel Jackson | 17:54 | 21:40 | 3:46 | 20 | 0 | The Great Khali |
| 14 | Jinder Mahal | 19:32 | 20:49 | 1:17 | 21 | 0 | The Great Khali |
| 15 | The Great Khali | 21:09 | 28:38 | 7:29 | 18 | 2 | Cody Rhodes, Dolph Ziggler |
| 16 | Hunico | 22:47 | 31:47 | 9:00 | 15 | 0 | Kharma |
| 17 | Booker T | 24:25 | 29:05 | 4:40 | 17 | 1 | Cody Rhodes, Dolph Ziggler |
| 18 | Dolph Ziggler | 26:02 | 45:48 | 19:46 | 5 | 3 | Big Show |
| 19 | Jim Duggan | 27:40 | 28:36 | 0:56 | 19 | 0 | Cody Rhodes |
| 20 | Michael Cole | 29:18 | 30:41 | 1:23 | 16 | 0 | Booker T, Jerry Lawler |
| 21 | Kharma | 30:55 | 31:55 | 1:00 | 14 | 1 | Dolph Ziggler |
| 22 | Sheamus (winner) | 32:33 | — | 22:21 | 1 | 3 | — |
| 23 | Road Dogg | 34:11 | 39:06 | 4:55 | 12 | 0 | Wade Barrett |
| 24 | Jey Uso | 35:48 | 42:51 | 7:03 | 11 | 0 | Randy Orton |
| 25 | Jack Swagger | 37:26 | 45:25 | 7:59 | 8 | 0 | Big Show, Sheamus |
| 26 | Wade Barrett | 39:04 | 42:59 | 3:55 | 10 | 1 | Randy Orton |
| 27 | David Otunga | 40:41 | 43:56 | 3:15 | 9 | 0 | Chris Jericho |
| 28 | Randy Orton | 42:19 | 48:05 | 5:46 | 3 | 3 | Chris Jericho |
| 29 | Chris Jericho | 43:57 | 55:31 | 11:34 | 2 | 2 | Sheamus |
| 30 | Big Show | 45:34 | 47:25 | 1:51 | 4 | 4 | Randy Orton |
Entry and elimination times are derived, not recorded: no source publishes them. They are solved from entry order, published times in match and the recorded elimination order, around a nominal 98-second interval. Times in match are as published.
Sources: wikipedia (primary), darrenswinloss