2011 Royal Rumble
Men's Royal Rumble 2011
- Winner
- Alberto Del Rio (entry #38)
- Match time
- 1:09:53
- Entrants
- 40
- Most eliminations
- 7 — CM Punk, John Cena
- Longest time in match
- 35:21 — CM Punk
- Venue
- TD Garden
| # | Entrant | Entered | Eliminated | Time in match | Placement | Eliminations | Eliminated by |
|---|---|---|---|---|---|---|---|
| 1 | CM Punk | 0:00 | 35:21 | 35:21 | 20 | 7 | John Cena |
| 2 | Daniel Bryan | 0:00 | 20:55 | 20:55 | 33 | 2 | CM Punk |
| 3 | Justin Gabriel | 1:41 | 2:39 | 0:58 | 40 | 0 | Daniel Bryan |
| 4 | Zack Ryder | 3:21 | 4:04 | 0:43 | 39 | 0 | Daniel Bryan |
| 5 | William Regal | 5:02 | 9:12 | 4:10 | 38 | 0 | Ted DiBiase |
| 6 | Ted DiBiase | 6:42 | 18:58 | 12:16 | 34 | 1 | Michael McGillicutty, Husky Harris |
| 7 | John Morrison | 8:23 | 21:47 | 13:24 | 31 | 0 | CM Punk, David Otunga, Michael McGillicutty, Husky Harris |
| 8 | Yoshi Tatsu | 10:03 | 15:38 | 5:35 | 36 | 0 | Mark Henry |
| 9 | Husky Harris | 11:44 | 27:32 | 15:48 | 26 | 3 | The Great Khali |
| 10 | Chavo Guerrero | 13:24 | 15:25 | 2:01 | 37 | 0 | Mark Henry |
| 11 | Mark Henry | 15:05 | 22:09 | 7:04 | 30 | 2 | CM Punk, David Otunga, Michael McGillicutty, Husky Harris |
| 12 | JTG | 16:46 | 18:34 | 1:48 | 35 | 0 | Michael McGillicutty |
| 13 | Michael McGillicutty | 18:26 | 33:33 | 15:07 | 21 | 4 | John Cena |
| 14 | Chris Masters | 20:07 | 22:05 | 1:58 | 32 | 0 | CM Punk |
| 15 | David Otunga | 21:47 | 33:43 | 11:56 | 22 | 2 | John Cena |
| 16 | Tyler Reks | 23:28 | 24:02 | 0:34 | 29 | 0 | CM Punk |
| 17 | Vladimir Kozlov | 25:08 | 25:48 | 0:40 | 28 | 0 | CM Punk |
| 18 | R-Truth | 26:49 | 27:51 | 1:02 | 27 | 0 | CM Punk |
| 19 | The Great Khali | 28:29 | 29:46 | 1:17 | 25 | 1 | Mason Ryan |
| 20 | Mason Ryan | 30:10 | 34:42 | 4:32 | 23 | 2 | John Cena |
| 21 | Booker T | 31:51 | 32:59 | 1:08 | 24 | 0 | Mason Ryan |
| 22 | John Cena | 33:31 | 1:07:48 | 34:17 | 5 | 7 | The Miz |
| 23 | Hornswoggle | 35:12 | 44:51 | 9:39 | 17 | 0 | Sheamus |
| 24 | Tyson Kidd | 36:52 | 37:45 | 0:53 | 19 | 0 | John Cena |
| 25 | Heath Slater | 38:33 | 39:30 | 0:57 | 18 | 0 | John Cena |
| 26 | Kofi Kingston | 40:13 | 1:06:17 | 26:04 | 10 | 1 | Randy Orton |
| 27 | Jack Swagger | 41:54 | 46:35 | 4:41 | 16 | 0 | Rey Mysterio |
| 28 | Sheamus | 43:34 | 1:04:23 | 20:49 | 9 | 1 | Randy Orton |
| 29 | Rey Mysterio | 45:15 | 1:07:49 | 22:34 | 6 | 2 | Wade Barrett |
| 30 | Wade Barrett | 46:56 | 1:08:19 | 21:23 | 4 | 2 | Randy Orton |
| 31 | Dolph Ziggler | 48:36 | 55:48 | 7:12 | 14 | 0 | Big Show |
| 32 | Diesel | 50:17 | 53:02 | 2:45 | 15 | 0 | Wade Barrett |
| 33 | Drew McIntyre | 51:57 | 56:43 | 4:46 | 12 | 0 | Big Show |
| 34 | Alex Riley | 53:38 | 56:28 | 2:50 | 13 | 0 | John Cena, Kofi Kingston |
| 35 | Big Show | 55:18 | 56:48 | 1:30 | 11 | 2 | Ezekiel Jackson |
| 36 | Ezekiel Jackson | 56:59 | 1:04:13 | 7:14 | 8 | 1 | Kane |
| 37 | Santino Marella | 58:39 | 1:11:33 | 12:54 | 2 | 0 | Alberto Del Rio |
| 38 | Alberto Del Rio (winner) | 1:00:20 | — | 9:33 | 1 | 2 | — |
| 39 | Randy Orton | 1:02:01 | 1:10:19 | 8:18 | 3 | 3 | Alberto Del Rio |
| 40 | Kane | 1:03:41 | 1:05:17 | 1:36 | 7 | 1 | Rey Mysterio |
Entry and elimination times are derived, not recorded: no source publishes them. They are solved from entry order, published times in match and the recorded elimination order, around a nominal 101-second interval. Times in match are as published.
Sources: wikipedia (primary), darrenswinloss