2009 Royal Rumble
Men's Royal Rumble 2009
- Winner
- Randy Orton (entry #8)
- Match time
- 59:37
- Entrants
- 30
- Most eliminations
- 6 — Hunter Hearst Helmsley, Big Show
- Longest time in match
- 50:00 — Hunter Hearst Helmsley
- Venue
- Joe Louis Arena
| # | Entrant | Entered | Eliminated | Time in match | Placement | Eliminations | Eliminated by |
|---|---|---|---|---|---|---|---|
| 1 | Rey Mysterio | 0:00 | 49:26 | 49:26 | 11 | 1 | Big Show |
| 2 | John Morrison | 0:00 | 19:35 | 19:35 | 26 | 0 | Hunter Hearst Helmsley |
| 3 | Carlito | 1:51 | 8:02 | 6:11 | 28 | 0 | Vladimir Kozlov |
| 4 | MVP | 3:42 | 7:34 | 3:52 | 29 | 0 | Vladimir Kozlov |
| 5 | The Great Khali | 5:34 | 7:04 | 1:30 | 30 | 0 | Vladimir Kozlov |
| 6 | Vladimir Kozlov | 7:25 | 10:05 | 2:40 | 27 | 3 | Hunter Hearst Helmsley |
| 7 | Hunter Hearst Helmsley | 9:16 | 59:16 | 50:00 | 2 | 6 | Randy Orton |
| 8 | Randy Orton (winner) | 11:07 | — | 48:30 | 1 | 3 | — |
| 9 | JTG | 12:58 | 24:57 | 11:59 | 24 | 0 | The Undertaker |
| 10 | Ted DiBiase Jr. | 14:49 | 1:00:00 | 45:11 | 4 | 0 | Hunter Hearst Helmsley |
| 11 | Chris Jericho | 16:40 | 53:57 | 37:17 | 8 | 1 | The Undertaker |
| 12 | Mike Knox | 18:32 | 51:14 | 32:42 | 12 | 0 | Big Show |
| 13 | The Miz | 20:23 | 21:44 | 1:21 | 25 | 0 | Hunter Hearst Helmsley |
| 14 | Finlay | 22:14 | 52:14 | 30:00 | 10 | 0 | Kane |
| 15 | Cody Rhodes | 24:05 | 1:01:06 | 37:01 | 3 | 2 | Hunter Hearst Helmsley |
| 16 | The Undertaker | 25:56 | 59:26 | 33:30 | 5 | 4 | Big Show |
| 17 | Goldust | 27:48 | 28:59 | 1:11 | 23 | 0 | Cody Rhodes |
| 18 | CM Punk | 29:39 | 52:08 | 22:29 | 13 | 1 | Big Show |
| 19 | Mark Henry | 31:30 | 34:44 | 3:14 | 22 | 0 | The Undertaker, Rey Mysterio |
| 20 | Shelton Benjamin | 33:21 | 37:38 | 4:17 | 21 | 0 | The Undertaker |
| 21 | William Regal | 35:12 | 39:35 | 4:23 | 20 | 0 | CM Punk |
| 22 | Kofi Kingston | 37:03 | 44:01 | 6:58 | 19 | 0 | The Brian Kendrick |
| 23 | Kane | 38:54 | 57:15 | 18:21 | 7 | 3 | Cody Rhodes, Randy Orton, Ted DiBiase |
| 24 | R-Truth | 40:46 | 52:52 | 12:06 | 14 | 0 | Big Show |
| 25 | Rob Van Dam | 42:37 | 56:37 | 14:00 | 9 | 0 | Chris Jericho |
| 26 | The Brian Kendrick | 44:28 | 44:43 | 0:15 | 18 | 1 | Hunter Hearst Helmsley |
| 27 | Dolph Ziggler | 46:19 | 46:40 | 0:21 | 17 | 0 | Kane |
| 28 | Santino Marella | 48:10 | 48:11 | 0:01 | 16 | 0 | Kane |
| 29 | Jim Duggan | 50:02 | 52:52 | 2:50 | 15 | 0 | Big Show |
| 30 | Big Show | 51:53 | 1:01:25 | 9:32 | 6 | 6 | Randy Orton |
Entry and elimination times are derived, not recorded: no source publishes them. They are solved from entry order, published times in match and the recorded elimination order, around a nominal 111-second interval. Times in match are as published.
Sources: wikipedia (primary), darrenswinloss