2006 Royal Rumble
Men's Royal Rumble 2006
- Winner
- Rey Mysterio (entry #2)
- Match time
- 1:02:15
- Entrants
- 30
- Most eliminations
- 6 — Hunter Hearst Helmsley, Rey Mysterio
- Longest time in match
- 1:02:15 — Rey Mysterio
- Venue
- American Airlines Arena
| # | Entrant | Entered | Eliminated | Time in match | Placement | Eliminations | Eliminated by |
|---|---|---|---|---|---|---|---|
| 1 | Hunter Hearst Helmsley | 0:00 | 1:00:16 | 1:00:16 | 3 | 6 | Rey Mysterio |
| 2 | Rey Mysterio (winner) | 0:00 | — | 1:02:15 | 1 | 6 | — |
| 3 | Simon Dean | 1:45 | 2:30 | 0:45 | 30 | 0 | Rey Mysterio, Hunter Hearst Helmsley |
| 4 | Psicosis | 3:31 | 4:46 | 1:15 | 29 | 0 | Rey Mysterio |
| 5 | Ric Flair | 5:16 | 6:36 | 1:20 | 28 | 0 | Hunter Hearst Helmsley |
| 6 | Big Show | 7:02 | 16:04 | 9:02 | 24 | 2 | Hunter Hearst Helmsley |
| 7 | Jonathan Coachman | 8:47 | 9:17 | 0:30 | 27 | 0 | Big Show |
| 8 | Bobby Lashley | 10:32 | 14:49 | 4:17 | 25 | 1 | Big Show, Kane |
| 9 | Kane | 12:18 | 15:51 | 3:33 | 23 | 1 | Hunter Hearst Helmsley |
| 10 | Sylvan | 14:03 | 14:21 | 0:18 | 26 | 0 | Bobby Lashley |
| 11 | Carlito | 15:49 | 54:18 | 38:29 | 5 | 2 | Rob Van Dam |
| 12 | Chris Benoit | 17:34 | 48:05 | 30:31 | 14 | 2 | Randy Orton |
| 13 | Booker T | 19:19 | 19:37 | 0:18 | 22 | 0 | Chris Benoit |
| 14 | Joey Mercury | 21:05 | 50:19 | 29:14 | 9 | 1 | Shawn Michaels, Johnny Nitro |
| 15 | Tatanka | 22:50 | 36:59 | 14:09 | 19 | 0 | Joey Mercury, Johnny Nitro |
| 16 | Johnny Nitro | 24:36 | 50:21 | 25:45 | 8 | 2 | Shawn Michaels |
| 17 | Trevor Murdoch | 26:21 | 40:02 | 13:41 | 18 | 0 | Shawn Michaels |
| 18 | Eugene | 28:06 | 44:31 | 16:25 | 16 | 0 | Chris Benoit |
| 19 | Road Warrior Animal | 29:52 | 32:41 | 2:49 | 21 | 0 | Rob Van Dam |
| 20 | Rob Van Dam | 31:37 | 55:29 | 23:52 | 4 | 4 | Hunter Hearst Helmsley, Rey Mysterio |
| 21 | Orlando Jordan | 33:22 | 49:31 | 16:09 | 10 | 0 | Randy Orton |
| 22 | Chavo Guerrero | 35:08 | 36:07 | 0:59 | 20 | 0 | Hunter Hearst Helmsley |
| 23 | Matt Hardy | 36:53 | 44:35 | 7:42 | 17 | 0 | Viscera |
| 24 | Super Crazy | 38:39 | 46:19 | 7:40 | 15 | 0 | Rey Mysterio, Rob Van Dam |
| 25 | Shawn Michaels | 40:24 | 53:19 | 12:55 | 6 | 4 | Shane McMahon |
| 26 | Chris Masters | 42:09 | 49:10 | 7:01 | 12 | 1 | Carlito |
| 27 | Viscera | 43:55 | 49:15 | 5:20 | 13 | 1 | Carlito, Chris Masters |
| 28 | Shelton Benjamin | 45:40 | 52:31 | 6:51 | 7 | 0 | Shawn Michaels |
| 29 | Goldust | 47:26 | 50:35 | 3:09 | 11 | 0 | Rob Van Dam |
| 30 | Randy Orton | 49:11 | 1:02:15 | 13:04 | 2 | 2 | Rey Mysterio |
Entry and elimination times are derived, not recorded: no source publishes them. They are solved from entry order, published times in match and the recorded elimination order, around a nominal 105-second interval. Times in match are as published.
Sources: wikipedia (primary), darrenswinloss