2004 Royal Rumble
Men's Royal Rumble 2004
- Winner
- Chris Benoit (entry #1)
- Match time
- 1:01:31
- Entrants
- 30
- Most eliminations
- 6 — Chris Benoit
- Longest time in match
- 1:01:31 — Chris Benoit
- Venue
- Wachovia Center
| # | Entrant | Entered | Eliminated | Time in match | Placement | Eliminations | Eliminated by |
|---|---|---|---|---|---|---|---|
| 1 | Chris Benoit (winner) | 0:00 | — | 1:01:31 | 1 | 6 | — |
| 2 | Randy Orton | 0:00 | 33:44 | 33:44 | 12 | 5 | Mick Foley |
| 3 | Mark Henry | 1:46 | 7:00 | 5:14 | 28 | 0 | Chris Benoit |
| 4 | Tajiri | 3:32 | 7:11 | 3:39 | 29 | 0 | Rhyno |
| 5 | Bradshaw | 5:18 | 5:56 | 0:38 | 30 | 0 | Chris Benoit |
| 6 | Rhyno | 7:04 | 21:04 | 14:00 | 23 | 1 | Chris Benoit |
| 7 | Matt Hardy | 8:50 | 23:08 | 14:18 | 22 | 0 | René Duprée |
| 8 | Scott Steiner | 10:36 | 17:25 | 6:49 | 26 | 0 | Booker T |
| 9 | Matt Morgan | 12:22 | 24:36 | 12:14 | 20 | 1 | Chris Benoit |
| 10 | The Hurricane | 14:08 | 14:27 | 0:19 | 27 | 0 | Matt Morgan |
| 11 | Booker T | 15:54 | 25:05 | 9:11 | 18 | 2 | Randy Orton |
| 12 | Kane | 17:40 | 19:20 | 1:40 | 25 | 0 | Booker T |
| 13 | Spike Dudley | 19:26 | 19:26 | 0:00 | 24 | 0 | unknown |
| 14 | Rikishi | 21:13 | 25:01 | 3:48 | 19 | 1 | Randy Orton |
| 15 | René Duprée | 22:59 | 23:32 | 0:33 | 21 | 1 | Rikishi |
| 16 | A-Train | 24:45 | 26:29 | 1:44 | 17 | 0 | Chris Benoit |
| 17 | Shelton Benjamin | 26:31 | 27:08 | 0:37 | 16 | 0 | Randy Orton |
| 18 | Ernest Miller | 28:17 | 29:13 | 0:56 | 15 | 0 | Randy Orton |
| 19 | Kurt Angle | 30:03 | 59:07 | 29:04 | 3 | 1 | Big Show |
| 20 | Rico | 31:49 | 32:55 | 1:06 | 14 | 0 | Randy Orton |
| 21 | Mick Foley | 33:35 | 34:18 | 0:43 | 13 | 1 | unknown |
| 22 | Christian | 35:21 | 43:00 | 7:39 | 11 | 0 | Chris Jericho |
| 23 | Nunzio | 37:07 | 40:55 | 3:48 | 8 | 0 | Goldberg |
| 24 | Big Show | 38:53 | 1:01:31 | 22:38 | 2 | 4 | Chris Benoit |
| 25 | Chris Jericho | 40:39 | 55:37 | 14:58 | 4 | 1 | Big Show |
| 26 | Charlie Haas | 42:25 | 49:18 | 6:53 | 10 | 0 | Goldberg, Rob Van Dam |
| 27 | Billy Gunn | 44:11 | 49:48 | 5:37 | 9 | 0 | Goldberg |
| 28 | John Cena | 45:57 | 53:34 | 7:37 | 6 | 0 | Big Show |
| 29 | Rob Van Dam | 47:43 | 54:31 | 6:48 | 5 | 1 | Big Show |
| 30 | Goldberg | 49:29 | 51:33 | 2:04 | 7 | 3 | Kurt Angle |
Entry and elimination times are derived, not recorded: no source publishes them. They are solved from entry order, published times in match and the recorded elimination order, around a nominal 106-second interval. Times in match are as published.
Sources: wikipedia (primary), darrenswinloss