2003 Royal Rumble
Men's Royal Rumble 2003
- Winner
- Brock Lesnar (entry #29)
- Match time
- 53:47
- Entrants
- 30
- Most eliminations
- 6 — Chris Jericho
- Longest time in match
- 39:00 — Chris Jericho
- Venue
- Fleet Center
| # | Entrant | Entered | Eliminated | Time in match | Placement | Eliminations | Eliminated by |
|---|---|---|---|---|---|---|---|
| 1 | Shawn Michaels | 0:00 | 2:05 | 2:05 | 30 | 0 | Chris Jericho |
| 2 | Chris Jericho | 0:00 | 39:00 | 39:00 | 17 | 6 | Test |
| 3 | Christopher Nowinski | 1:40 | 6:17 | 4:37 | 29 | 0 | Rey Mysterio |
| 4 | Rey Mysterio | 3:19 | 9:14 | 5:55 | 28 | 1 | Chris Jericho |
| 5 | Edge | 4:59 | 15:59 | 11:00 | 21 | 3 | Chris Jericho |
| 6 | Christian | 6:38 | 15:41 | 9:03 | 22 | 1 | Chris Jericho |
| 7 | Chavo Guerrero | 8:18 | 15:28 | 7:10 | 23 | 0 | Edge |
| 8 | Tajiri | 9:57 | 14:38 | 4:41 | 25 | 0 | Chris Jericho |
| 9 | Bill DeMott | 11:37 | 13:50 | 2:13 | 27 | 0 | Edge |
| 10 | Tommy Dreamer | 13:16 | 14:04 | 0:48 | 26 | 0 | Chris Jericho, Christian |
| 11 | B-2 | 14:56 | 15:20 | 0:24 | 24 | 0 | Edge |
| 12 | Rob Van Dam | 16:35 | 49:35 | 33:00 | 5 | 2 | Kane |
| 13 | Matt Hardy | 18:15 | 45:28 | 27:13 | 10 | 0 | Brock Lesnar |
| 14 | Eddie Guerrero | 19:54 | 36:23 | 16:29 | 18 | 0 | Booker T |
| 15 | Jeff Hardy | 21:34 | 29:00 | 7:26 | 20 | 0 | Rob Van Dam |
| 16 | Rosey | 23:13 | 33:29 | 10:16 | 19 | 0 | Kane |
| 17 | Test | 24:53 | 43:38 | 18:45 | 14 | 1 | Batista |
| 18 | John Cena | 26:32 | 46:17 | 19:45 | 9 | 0 | The Undertaker |
| 19 | Charlie Haas | 28:12 | 45:28 | 17:16 | 12 | 2 | Brock Lesnar |
| 20 | Rikishi | 29:51 | 44:46 | 14:55 | 13 | 0 | Batista |
| 21 | Jamal | 31:31 | 47:38 | 16:07 | 8 | 0 | The Undertaker |
| 22 | Kane | 33:10 | 53:34 | 20:24 | 3 | 3 | The Undertaker |
| 23 | Shelton Benjamin | 34:50 | 45:44 | 10:54 | 11 | 2 | Brock Lesnar |
| 24 | Booker T | 36:29 | 42:49 | 6:20 | 15 | 1 | Charlie Haas, Shelton Benjamin |
| 25 | A-Train | 38:09 | 49:09 | 11:00 | 6 | 0 | Kane, Rob Van Dam |
| 26 | Maven | 39:48 | 48:07 | 8:19 | 7 | 0 | The Undertaker |
| 27 | Goldust | 41:28 | 42:15 | 0:47 | 16 | 0 | Charlie Haas, Shelton Benjamin |
| 28 | Batista | 43:07 | 53:02 | 9:55 | 4 | 2 | The Undertaker |
| 29 | Brock Lesnar (winner) | 44:47 | — | 9:00 | 1 | 4 | — |
| 30 | The Undertaker | 46:27 | 53:12 | 6:45 | 2 | 5 | Brock Lesnar |
Entry and elimination times are derived, not recorded: no source publishes them. They are solved from entry order, published times in match and the recorded elimination order, around a nominal 100-second interval. Times in match are as published.
Sources: wikipedia (primary), darrenswinloss