2002 Royal Rumble
Men's Royal Rumble 2002
- Winner
- Hunter Hearst Helmsley (entry #22)
- Match time
- 1:09:23
- Entrants
- 30
- Most eliminations
- 7 — The Undertaker, "Stone Cold" Steve Austin
- Longest time in match
- 26:46 — "Stone Cold" Steve Austin
- Venue
- Philips Arena
| # | Entrant | Entered | Eliminated | Time in match | Placement | Eliminations | Eliminated by |
|---|---|---|---|---|---|---|---|
| 1 | Rikishi | 0:00 | 13:39 | 13:39 | 25 | 1 | The Undertaker |
| 2 | Goldust | 0:00 | 12:52 | 12:52 | 27 | 0 | The Undertaker |
| 3 | Big Boss Man | 2:18 | 5:23 | 3:05 | 30 | 0 | Rikishi |
| 4 | Bradshaw | 4:37 | 11:54 | 7:17 | 28 | 0 | Billy |
| 5 | Lance Storm | 6:55 | 11:41 | 4:46 | 29 | 0 | Al Snow |
| 6 | Al Snow | 9:14 | 14:26 | 5:12 | 26 | 1 | The Undertaker |
| 7 | Billy | 11:32 | 15:09 | 3:37 | 24 | 1 | The Undertaker |
| 8 | The Undertaker | 13:51 | 21:31 | 7:40 | 21 | 7 | Maven |
| 9 | Matt Hardy | 16:09 | 20:25 | 4:16 | 22 | 0 | The Undertaker |
| 10 | Jeff Hardy | 18:28 | 19:58 | 1:30 | 23 | 0 | The Undertaker |
| 11 | Maven | 20:46 | 24:20 | 3:34 | 20 | 1 | The Undertaker |
| 12 | Scotty 2 Hotty | 23:04 | 25:40 | 2:36 | 19 | 0 | Diamond Dallas Page |
| 13 | Christian | 25:23 | 37:37 | 12:14 | 15 | 3 | "Stone Cold" Steve Austin |
| 14 | Diamond Dallas Page | 27:41 | 32:56 | 5:15 | 18 | 1 | Christian |
| 15 | Chuck | 30:00 | 39:04 | 9:04 | 14 | 2 | "Stone Cold" Steve Austin |
| 16 | The Godfather | 32:18 | 34:06 | 1:48 | 16 | 0 | Chuck, Christian |
| 17 | Albert | 34:37 | 35:25 | 0:48 | 17 | 0 | Chuck, Christian |
| 18 | Perry Saturn | 36:55 | 39:52 | 2:57 | 13 | 0 | "Stone Cold" Steve Austin |
| 19 | "Stone Cold" Steve Austin | 39:14 | 1:06:00 | 26:46 | 4 | 7 | Kurt Angle, Mr. Perfect |
| 20 | Val Venis | 41:32 | 44:30 | 2:58 | 12 | 0 | "Stone Cold" Steve Austin |
| 21 | Test | 43:51 | 45:33 | 1:42 | 11 | 0 | "Stone Cold" Steve Austin |
| 22 | Hunter Hearst Helmsley (winner) | 46:09 | — | 23:14 | 1 | 4 | — |
| 23 | The Hurricane | 48:27 | 49:06 | 0:39 | 10 | 0 | "Stone Cold" Steve Austin, Hunter Hearst Helmsley |
| 24 | Faarooq | 50:46 | 51:22 | 0:36 | 9 | 0 | Hunter Hearst Helmsley |
| 25 | Mr. Perfect | 53:04 | 1:08:22 | 15:18 | 3 | 1 | Hunter Hearst Helmsley |
| 26 | Kurt Angle | 55:23 | 1:11:32 | 16:09 | 2 | 2 | Hunter Hearst Helmsley |
| 27 | Big Show | 57:41 | 1:00:26 | 2:45 | 8 | 0 | Kane |
| 28 | Kane | 1:00:00 | 1:01:02 | 1:02 | 7 | 1 | Kurt Angle |
| 29 | Rob Van Dam | 1:02:18 | 1:04:30 | 2:12 | 6 | 0 | Booker T |
| 30 | Booker T | 1:04:37 | 1:05:10 | 0:33 | 5 | 1 | "Stone Cold" Steve Austin |
Entry and elimination times are derived, not recorded: no source publishes them. They are solved from entry order, published times in match and the recorded elimination order, around a nominal 138-second interval. Times in match are as published.
Sources: wikipedia (primary), darrenswinloss