2001 Royal Rumble
Men's Royal Rumble 2001
- Winner
- "Stone Cold" Steve Austin (entry #27)
- Match time
- 1:01:52
- Entrants
- 30
- Most eliminations
- 11 — Kane
- Longest time in match
- 53:46 — Kane
- Venue
- New Orleans Arena
| # | Entrant | Entered | Eliminated | Time in match | Placement | Eliminations | Eliminated by |
|---|---|---|---|---|---|---|---|
| 1 | Jeff Hardy | 0:00 | 6:36 | 6:36 | 27 | 3 | Matt Hardy |
| 2 | Bull Buchanan | 0:00 | 2:08 | 2:08 | 30 | 0 | Jeff Hardy, Matt Hardy |
| 3 | Matt Hardy | 2:05 | 6:50 | 4:45 | 28 | 3 | Jeff Hardy |
| 4 | Faarooq | 4:11 | 5:09 | 0:58 | 29 | 0 | Jeff Hardy, Matt Hardy |
| 5 | Drew Carey | 6:16 | 9:10 | 2:54 | 26 | 0 | unknown |
| 6 | Kane | 8:21 | 1:02:07 | 53:46 | 2 | 11 | "Stone Cold" Steve Austin |
| 7 | Raven | 10:27 | 19:18 | 8:51 | 22 | 0 | Kane |
| 8 | Al Snow | 12:32 | 19:40 | 7:08 | 23 | 0 | Kane |
| 9 | Perry Saturn | 14:38 | 19:40 | 5:02 | 21 | 0 | Kane |
| 10 | Steve Blackman | 16:43 | 19:51 | 3:08 | 24 | 0 | Kane |
| 11 | Grand Master Sexay | 18:48 | 19:51 | 1:03 | 25 | 0 | Kane |
| 12 | The Honky Tonk Man | 20:54 | 22:10 | 1:16 | 20 | 0 | Kane |
| 13 | The Rock | 22:59 | 1:01:41 | 38:42 | 3 | 3 | Kane |
| 14 | The Goodfather | 25:04 | 25:17 | 0:13 | 19 | 0 | The Rock |
| 15 | Tazz | 27:10 | 27:20 | 0:10 | 18 | 0 | Kane |
| 16 | Bradshaw | 29:15 | 46:55 | 17:40 | 13 | 0 | The Undertaker |
| 17 | Albert | 31:20 | 47:13 | 15:53 | 11 | 0 | Kane |
| 18 | Hardcore Holly | 33:26 | 47:30 | 14:04 | 10 | 0 | The Undertaker |
| 19 | K-Kwik | 35:31 | 43:24 | 7:53 | 15 | 0 | Big Show |
| 20 | Val Venis | 37:36 | 47:58 | 10:22 | 9 | 0 | The Undertaker |
| 21 | William Regal | 39:42 | 41:43 | 2:01 | 17 | 0 | Test |
| 22 | Test | 41:47 | 43:55 | 2:08 | 16 | 1 | Big Show |
| 23 | Big Show | 43:53 | 45:16 | 1:23 | 14 | 2 | The Rock |
| 24 | Crash Holly | 45:58 | 48:29 | 2:31 | 12 | 0 | Kane |
| 25 | The Undertaker | 48:03 | 58:48 | 10:45 | 6 | 4 | Rikishi |
| 26 | Scotty 2 Hotty | 50:09 | 50:56 | 0:47 | 8 | 0 | Kane, The Undertaker |
| 27 | "Stone Cold" Steve Austin (winner) | 52:14 | — | 9:38 | 1 | 3 | — |
| 28 | Billy Gunn | 54:19 | 1:01:41 | 7:22 | 4 | 0 | "Stone Cold" Steve Austin |
| 29 | Haku | 56:25 | 59:16 | 2:51 | 7 | 0 | "Stone Cold" Steve Austin |
| 30 | Rikishi | 58:30 | 1:01:05 | 2:35 | 5 | 1 | The Rock |
Entry and elimination times are derived, not recorded: no source publishes them. They are solved from entry order, published times in match and the recorded elimination order, around a nominal 125-second interval. Times in match are as published.
Sources: wikipedia (primary), darrenswinloss