1999 Royal Rumble
Men's Royal Rumble 1999
- Winner
- Mr. McMahon (entry #2)
- Match time
- 56:38
- Entrants
- 30
- Most eliminations
- 8 — "Stone Cold" Steve Austin
- Longest time in match
- 56:38 — "Stone Cold" Steve Austin, Mr. McMahon
- Venue
- Arrowhead Pond of Anaheim
| # | Entrant | Entered | Eliminated | Time in match | Placement | Eliminations | Eliminated by |
|---|---|---|---|---|---|---|---|
| 1 | "Stone Cold" Steve Austin | 0:00 | 56:38 | 56:38 | 2 | 8 | Mr. McMahon |
| 2 | Mr. McMahon (winner) | 0:00 | — | 56:38 | 1 | 1 | — |
| 3 | Golga | 1:30 | 1:45 | 0:15 | 30 | 0 | "Stone Cold" Steve Austin |
| 4 | Droz | 3:00 | 15:30 | 12:30 | 24 | 0 | Mabel |
| 5 | Edge | 4:30 | 16:21 | 11:51 | 23 | 1 | Road Dogg |
| 6 | Gillberg | 6:00 | 6:06 | 0:06 | 29 | 0 | Edge |
| 7 | Steve Blackman | 7:30 | 14:52 | 7:22 | 27 | 0 | Mabel |
| 8 | Dan Severn | 9:00 | 14:43 | 5:43 | 28 | 0 | Mabel |
| 9 | Tiger Ali Singh | 10:30 | 14:32 | 4:02 | 26 | 0 | Mabel |
| 10 | The Blue Meanie | 12:00 | 14:59 | 2:59 | 25 | 0 | Mabel |
| 11 | Mabel | 13:30 | 14:56 | 1:26 | 22 | 5 | Bradshaw, Faarooq, Mideon |
| 12 | Road Dogg | 15:00 | 25:41 | 10:41 | 19 | 3 | Kane |
| 13 | Gangrel | 16:30 | 16:56 | 0:26 | 21 | 0 | Road Dogg |
| 14 | Kurrgan | 18:00 | 24:54 | 6:54 | 18 | 0 | Kane |
| 15 | Al Snow | 19:30 | 20:17 | 0:47 | 20 | 0 | Road Dogg |
| 16 | Goldust | 21:00 | 25:02 | 4:02 | 16 | 0 | Kane |
| 17 | The Godfather | 22:30 | 24:10 | 1:40 | 17 | 0 | Kane |
| 18 | Kane | 24:00 | 24:53 | 0:53 | 15 | 4 | unknown |
| 19 | Ken Shamrock | 25:30 | 30:20 | 4:50 | 14 | 0 | "Stone Cold" Steve Austin |
| 20 | Billy Gunn | 27:00 | 34:05 | 7:05 | 13 | 0 | "Stone Cold" Steve Austin |
| 21 | Test | 28:30 | 41:18 | 12:48 | 12 | 0 | "Stone Cold" Steve Austin |
| 22 | Big Boss Man | 30:00 | 48:53 | 18:53 | 3 | 2 | "Stone Cold" Steve Austin |
| 23 | Hunter Hearst Helmsley | 31:30 | 45:51 | 14:21 | 6 | 2 | "Stone Cold" Steve Austin |
| 24 | Val Venis | 33:00 | 45:41 | 12:41 | 7 | 0 | Hunter Hearst Helmsley |
| 25 | X-Pac | 34:30 | 40:14 | 5:44 | 11 | 0 | Big Boss Man |
| 26 | Mark Henry | 36:00 | 43:57 | 7:57 | 9 | 0 | Chyna |
| 27 | Jeff Jarrett | 37:30 | 41:09 | 3:39 | 10 | 0 | Hunter Hearst Helmsley |
| 28 | D'Lo Brown | 39:00 | 48:11 | 9:11 | 4 | 0 | Big Boss Man |
| 29 | Owen Hart | 40:30 | 47:01 | 6:31 | 5 | 0 | "Stone Cold" Steve Austin |
| 30 | Chyna | 42:00 | 42:35 | 0:35 | 8 | 1 | "Stone Cold" Steve Austin |
Entry and elimination times are derived, not recorded: no source publishes them. They are solved from entry order, published times in match and the recorded elimination order, around a nominal 90-second interval. Times in match are as published.
Sources: wikipedia (primary), darrenswinloss