1995 Royal Rumble
Men's Royal Rumble 1995
- Winner
- Shawn Michaels (entry #1)
- Match time
- 38:41
- Entrants
- 30
- Most eliminations
- 8 — Shawn Michaels
- Longest time in match
- 38:41 — Shawn Michaels, The British Bulldog
- Venue
- USF Sun Dome
| # | Entrant | Entered | Eliminated | Time in match | Placement | Eliminations | Eliminated by |
|---|---|---|---|---|---|---|---|
| 1 | Shawn Michaels (winner) | 0:00 | — | 38:41 | 1 | 8 | — |
| 2 | The British Bulldog | 0:00 | 38:41 | 38:41 | 2 | 4 | Shawn Michaels |
| 3 | Eli Blu | 1:00 | 10:56 | 9:56 | 22 | 1 | Sione |
| 4 | Duke Droese | 2:00 | 10:13 | 8:13 | 28 | 0 | Shawn Michaels |
| 5 | Jimmy Del Ray | 3:00 | 4:25 | 1:25 | 30 | 0 | The British Bulldog |
| 6 | Sione | 4:00 | 10:55 | 6:55 | 21 | 3 | Eli Blu |
| 7 | Tom Prichard | 5:00 | 10:30 | 5:30 | 25 | 0 | Shawn Michaels |
| 8 | Doink the Clown | 6:00 | 10:50 | 4:50 | 24 | 0 | Kwang |
| 9 | Kwang | 7:00 | 11:01 | 4:01 | 23 | 1 | Sione |
| 10 | Rick Martel | 8:00 | 10:29 | 2:29 | 26 | 0 | Sione |
| 11 | Owen Hart | 9:00 | 9:03 | 0:03 | 29 | 0 | The British Bulldog |
| 12 | Timothy Well | 10:00 | 10:23 | 0:23 | 27 | 0 | The British Bulldog |
| 13 | Bushwhacker Luke | 11:00 | 11:12 | 0:12 | 20 | 0 | Shawn Michaels |
| 14 | Jacob Blu | 12:00 | 12:17 | 0:17 | 19 | 0 | Shawn Michaels |
| 15 | King Kong Bundy | 13:00 | 16:00 | 3:00 | 17 | 1 | Mabel |
| 16 | Mo | 14:00 | 14:03 | 0:03 | 18 | 0 | King Kong Bundy |
| 17 | Mabel | 15:00 | 16:58 | 1:58 | 15 | 1 | Lex Luger |
| 18 | Bushwhacker Butch | 16:00 | 16:19 | 0:19 | 16 | 0 | Shawn Michaels |
| 19 | Lex Luger | 17:00 | 35:51 | 18:51 | 4 | 4 | Crush, Shawn Michaels |
| 20 | Mantaur | 18:00 | 27:33 | 9:33 | 13 | 0 | Lex Luger |
| 21 | Aldo Montoya | 19:00 | 32:21 | 13:21 | 8 | 1 | Shawn Michaels |
| 22 | Henry O. Godwinn | 20:00 | 34:40 | 14:40 | 5 | 1 | Lex Luger |
| 23 | Billy Gunn | 21:00 | 28:25 | 7:25 | 11 | 0 | Crush, Dick Murdoch |
| 24 | Bart Gunn | 22:00 | 28:19 | 6:19 | 12 | 0 | Crush, Dick Murdoch |
| 25 | Bob Backlund | 23:00 | 23:16 | 0:16 | 14 | 0 | Lex Luger |
| 26 | Steven Dunn | 24:00 | 28:29 | 4:29 | 10 | 0 | Aldo Montoya |
| 27 | Dick Murdoch | 25:00 | 30:08 | 5:08 | 6 | 2 | Henry O. Godwinn |
| 28 | Adam Bomb | 26:00 | 31:20 | 5:20 | 9 | 0 | Crush |
| 29 | Fatu | 27:00 | 32:32 | 5:32 | 7 | 0 | Crush |
| 30 | Crush | 28:00 | 36:51 | 8:51 | 3 | 5 | The British Bulldog |
Entry and elimination times are derived, not recorded: no source publishes them. They are solved from entry order, published times in match and the recorded elimination order, around a nominal 60-second interval. Times in match are as published.
Sources: wikipedia (primary), darrenswinloss