1994 Royal Rumble
Men's Royal Rumble 1994
- Winner
- Lex Luger (entry #23), Bret Hart (entry #27)
- Match time
- 55:04
- Entrants
- 30
- Most eliminations
- 7 — Diesel
- Longest time in match
- 30:12 — Bam Bam Bigelow
- Venue
- Providence Civic Center
| # | Entrant | Entered | Eliminated | Time in match | Placement | Eliminations | Eliminated by |
|---|---|---|---|---|---|---|---|
| 1 | Scott Steiner | 0:00 | 9:00 | 9:00 | 27 | 1 | Diesel |
| 2 | Samu | 0:00 | 3:13 | 3:13 | 30 | 0 | Scott Steiner |
| 3 | Rick Steiner | 1:35 | 5:32 | 3:57 | 29 | 0 | Owen Hart |
| 4 | Kwang | 3:09 | 9:06 | 5:57 | 25 | 0 | Diesel |
| 5 | Owen Hart | 4:44 | 8:54 | 4:10 | 26 | 1 | Diesel |
| 6 | Bart Gunn | 6:18 | 8:48 | 2:30 | 28 | 0 | Diesel |
| 7 | Diesel | 7:53 | 25:34 | 17:41 | 18 | 7 | Crush, Bam Bam Bigelow, Mabel, Thurman "Sparky" Plugg, Shawn Michaels |
| 8 | Bob Backlund | 9:27 | 10:08 | 0:41 | 24 | 0 | Diesel |
| 9 | Billy Gunn | 11:02 | 11:16 | 0:14 | 23 | 0 | Diesel |
| 10 | Virgil | 12:37 | 13:09 | 0:32 | 22 | 0 | Diesel |
| 11 | Randy Savage | 14:11 | 18:49 | 4:38 | 20 | 1 | Crush |
| 12 | Jeff Jarrett | 15:46 | 17:05 | 1:19 | 21 | 0 | Randy Savage |
| 13 | Crush | 17:20 | 42:23 | 25:03 | 14 | 3 | Bam Bam Bigelow, Thurman "Sparky" Plugg, Lex Luger, Bret Hart |
| 14 | Doink the Clown | 18:55 | 20:43 | 1:48 | 19 | 0 | Bam Bam Bigelow |
| 15 | Bam Bam Bigelow | 20:29 | 50:41 | 30:12 | 7 | 5 | Lex Luger |
| 16 | Mabel | 22:04 | 32:01 | 9:57 | 17 | 1 | Crush, Bam Bam Bigelow, Thurman "Sparky" Plugg, Shawn Michaels, Greg Valentine, Tatanka, The Great Kabuki |
| 17 | Thurman "Sparky" Plugg | 23:39 | 45:12 | 21:33 | 13 | 3 | Shawn Michaels, Bret Hart |
| 18 | Shawn Michaels | 25:13 | 54:30 | 29:17 | 3 | 4 | Lex Luger |
| 19 | Mo | 26:48 | 49:34 | 22:46 | 9 | 0 | Fatu |
| 20 | Greg Valentine | 28:22 | 49:01 | 20:39 | 12 | 1 | Rick Martel |
| 21 | Tatanka | 29:57 | 50:04 | 20:07 | 8 | 2 | Bam Bam Bigelow |
| 22 | The Great Kabuki | 31:31 | 34:17 | 2:46 | 16 | 1 | Lex Luger |
| 23 | Lex Luger (winner) | 33:06 | — | 21:58 | 1 | 6 | — |
| 24 | Genichiro Tenryu | 34:41 | 52:02 | 17:21 | 5 | 0 | Lex Luger, Bret Hart |
| 25 | Bastion Booger | 36:15 | 36:15 | 0:00 | 15 | 0 | unknown |
| 26 | Rick Martel | 37:50 | 49:12 | 11:22 | 11 | 1 | Tatanka |
| 27 | Bret Hart (winner) | 39:24 | — | 15:08 | 1 | 4 | — |
| 28 | Fatu | 40:59 | 54:03 | 13:04 | 4 | 1 | Bret Hart |
| 29 | Marty Jannetty | 42:33 | 50:51 | 8:18 | 6 | 0 | Shawn Michaels |
| 30 | Adam Bomb | 44:08 | 49:03 | 4:55 | 10 | 0 | Lex Luger |
Entry and elimination times are derived, not recorded: no source publishes them. They are solved from entry order, published times in match and the recorded elimination order, around a nominal 95-second interval. Times in match are as published.
Sources: wikipedia (primary), darrenswinloss