1993 Royal Rumble
Men's Royal Rumble 1993
- Winner
- Yokozuna (entry #27)
- Match time
- 1:06:35
- Entrants
- 30
- Most eliminations
- 7 — Yokozuna
- Longest time in match
- 1:01:10 — Bob Backlund
- Venue
- ARCO Arena
| # | Entrant | Entered | Eliminated | Time in match | Placement | Eliminations | Eliminated by |
|---|---|---|---|---|---|---|---|
| 1 | Ric Flair | 0:00 | 18:38 | 18:38 | 27 | 1 | Mr. Perfect |
| 2 | Bob Backlund | 0:00 | 1:01:10 | 1:01:10 | 3 | 2 | Yokozuna |
| 3 | Papa Shango | 2:04 | 2:32 | 0:28 | 30 | 0 | Ric Flair |
| 4 | Ted DiBiase | 4:08 | 29:03 | 24:55 | 18 | 4 | The Undertaker |
| 5 | Brian Knobbs | 6:12 | 9:10 | 2:58 | 29 | 0 | Ted DiBiase |
| 6 | Virgil | 8:16 | 25:24 | 17:08 | 24 | 0 | The Berzerker |
| 7 | Jerry Lawler | 10:20 | 24:55 | 14:35 | 25 | 2 | Mr. Perfect |
| 8 | Max Moon | 12:24 | 14:20 | 1:56 | 28 | 0 | Jerry Lawler |
| 9 | Genichiro Tenryu | 14:29 | 27:46 | 13:17 | 21 | 0 | The Undertaker |
| 10 | Mr. Perfect | 16:33 | 25:48 | 9:15 | 23 | 3 | Jerry Lawler, Koko B. Ware, Ted DiBiase |
| 11 | Skinner | 18:37 | 21:42 | 3:05 | 26 | 0 | Mr. Perfect |
| 12 | Koko B. Ware | 20:41 | 29:12 | 8:31 | 19 | 1 | Ted DiBiase |
| 13 | Samu | 22:45 | 27:34 | 4:49 | 22 | 0 | The Undertaker |
| 14 | The Berzerker | 24:49 | 30:10 | 5:21 | 17 | 1 | The Undertaker |
| 15 | The Undertaker | 26:53 | 31:07 | 4:14 | 16 | 4 | Giant González |
| 16 | Terry Taylor | 28:57 | 29:21 | 0:24 | 20 | 0 | Ted DiBiase |
| 17 | Damien Demento | 31:01 | 43:28 | 12:27 | 14 | 0 | Carlos Colón |
| 18 | Irwin R. Schyster | 33:05 | 49:05 | 16:00 | 12 | 0 | Earthquake |
| 19 | Tatanka | 35:09 | 52:43 | 17:34 | 11 | 0 | Yokozuna |
| 20 | Jerry Sags | 37:13 | 59:03 | 21:50 | 7 | 0 | Owen Hart |
| 21 | Typhoon | 39:18 | 44:30 | 5:12 | 15 | 0 | Earthquake |
| 22 | Fatu | 41:22 | 47:54 | 6:32 | 13 | 0 | Bob Backlund |
| 23 | Earthquake | 43:26 | 54:26 | 11:00 | 9 | 2 | Yokozuna |
| 24 | Carlos Colón | 45:30 | 52:55 | 7:25 | 10 | 1 | Yokozuna |
| 25 | Tito Santana | 47:34 | 58:35 | 11:01 | 8 | 0 | Yokozuna |
| 26 | Rick Martel | 49:38 | 1:01:01 | 11:23 | 4 | 0 | Bob Backlund |
| 27 | Yokozuna (winner) | 51:42 | — | 14:53 | 1 | 7 | — |
| 28 | Owen Hart | 53:46 | 59:25 | 5:39 | 6 | 1 | Yokozuna |
| 29 | Repo Man | 55:50 | 59:23 | 3:33 | 5 | 0 | Randy Savage |
| 30 | Randy Savage | 57:54 | 1:06:55 | 9:01 | 2 | 1 | Yokozuna |
Entry and elimination times are derived, not recorded: no source publishes them. They are solved from entry order, published times in match and the recorded elimination order, around a nominal 124-second interval. Times in match are as published.
Sources: wikipedia (primary), darrenswinloss