1992 Royal Rumble
Men's Royal Rumble 1992
- Winner
- Ric Flair (entry #3)
- Match time
- 1:02:02
- Entrants
- 30
- Most eliminations
- 6 — Sid Justice
- Longest time in match
- 1:00:02 — Ric Flair
- Venue
- Knickerbocker Arena
| # | Entrant | Entered | Eliminated | Time in match | Placement | Eliminations | Eliminated by |
|---|---|---|---|---|---|---|---|
| 1 | The British Bulldog | 0:00 | 23:33 | 23:33 | 24 | 3 | Ric Flair |
| 2 | Ted DiBiase | 0:00 | 1:18 | 1:18 | 30 | 0 | The British Bulldog |
| 3 | Ric Flair (winner) | 2:00 | — | 1:00:02 | 1 | 5 | — |
| 4 | Jerry Sags | 4:00 | 5:06 | 1:06 | 29 | 0 | The British Bulldog |
| 5 | Haku | 6:00 | 7:51 | 1:51 | 28 | 0 | The British Bulldog |
| 6 | Shawn Michaels | 8:00 | 23:46 | 15:46 | 21 | 1 | Tito Santana |
| 7 | Tito Santana | 10:00 | 23:55 | 13:55 | 22 | 1 | Shawn Michaels |
| 8 | The Barbarian | 12:00 | 24:55 | 12:55 | 20 | 0 | Hercules |
| 9 | The Texas Tornado | 14:00 | 23:20 | 9:20 | 23 | 0 | Ric Flair |
| 10 | Repo Man | 16:00 | 22:23 | 6:23 | 25 | 2 | Big Boss Man |
| 11 | Greg Valentine | 18:00 | 22:12 | 4:12 | 26 | 0 | Repo Man |
| 12 | Nikolai Volkoff | 20:00 | 21:03 | 1:03 | 27 | 0 | Repo Man |
| 13 | Big Boss Man | 22:00 | 25:38 | 3:38 | 18 | 2 | Ric Flair |
| 14 | Hercules | 24:00 | 24:56 | 0:56 | 19 | 1 | Big Boss Man |
| 15 | Roddy Piper | 26:00 | 1:00:06 | 34:06 | 5 | 1 | Sid Justice |
| 16 | Jake Roberts | 28:00 | 38:55 | 10:55 | 16 | 0 | Randy Savage |
| 17 | Jim Duggan | 30:00 | 50:45 | 20:45 | 12 | 1 | Virgil |
| 18 | Irwin R. Schyster | 32:00 | 59:01 | 27:01 | 8 | 0 | Roddy Piper |
| 19 | Jimmy Snuka | 34:00 | 36:27 | 2:27 | 17 | 0 | The Undertaker |
| 20 | The Undertaker | 36:00 | 49:51 | 13:51 | 14 | 1 | Hulk Hogan |
| 21 | Randy Savage | 38:00 | 1:00:26 | 22:26 | 4 | 2 | Ric Flair, Sid Justice |
| 22 | The Berzerker | 40:00 | 49:00 | 9:00 | 13 | 0 | Hulk Hogan |
| 23 | Virgil | 42:00 | 49:29 | 7:29 | 11 | 1 | Jim Duggan |
| 24 | Col. Mustafa | 44:00 | 46:36 | 2:36 | 15 | 0 | Randy Savage |
| 25 | Rick Martel | 46:00 | 58:39 | 12:39 | 6 | 1 | Sid Justice |
| 26 | Hulk Hogan | 48:00 | 59:29 | 11:29 | 3 | 3 | Sid Justice |
| 27 | Skinner | 50:00 | 52:13 | 2:13 | 10 | 0 | Rick Martel |
| 28 | Sgt. Slaughter | 52:00 | 56:37 | 4:37 | 9 | 0 | Sid Justice |
| 29 | Sid Justice | 54:00 | 59:55 | 5:55 | 2 | 6 | Ric Flair |
| 30 | The Warlord | 56:00 | 57:43 | 1:43 | 7 | 0 | Hulk Hogan, Sid Justice |
Entry and elimination times are derived, not recorded: no source publishes them. They are solved from entry order, published times in match and the recorded elimination order, around a nominal 120-second interval. Times in match are as published.
Sources: wikipedia (primary), darrenswinloss