1990 Royal Rumble
Men's Royal Rumble 1990
- Winner
- Hulk Hogan (entry #25)
- Match time
- 58:46
- Entrants
- 30
- Most eliminations
- 6 — Ultimate Warrior, Hulk Hogan
- Longest time in match
- 44:47 — Ted DiBiase
- Venue
- Orlando Arena
| # | Entrant | Entered | Eliminated | Time in match | Placement | Eliminations | Eliminated by |
|---|---|---|---|---|---|---|---|
| 1 | Ted DiBiase | 0:00 | 44:47 | 44:47 | 13 | 4 | Ultimate Warrior |
| 2 | Koko B. Ware | 0:00 | 1:36 | 1:36 | 30 | 0 | Ted DiBiase |
| 3 | Marty Jannetty | 2:00 | 3:35 | 1:35 | 29 | 0 | Ted DiBiase |
| 4 | Jake Roberts | 4:00 | 14:03 | 10:03 | 28 | 0 | Randy Savage |
| 5 | Randy Savage | 6:00 | 16:10 | 10:10 | 27 | 1 | Dusty Rhodes |
| 6 | Roddy Piper | 7:59 | 20:19 | 12:20 | 24 | 1 | Bad News Brown |
| 7 | The Warlord | 9:59 | 18:15 | 8:16 | 26 | 0 | André the Giant |
| 8 | Bret Hart | 11:59 | 28:15 | 16:16 | 22 | 0 | Dusty Rhodes |
| 9 | Bad News Brown | 13:59 | 20:03 | 6:04 | 25 | 1 | Roddy Piper |
| 10 | Dusty Rhodes | 15:59 | 34:17 | 18:18 | 19 | 2 | Canadian Earthquake |
| 11 | André the Giant | 17:59 | 28:15 | 10:16 | 21 | 2 | Ax, Smash |
| 12 | The Red Rooster | 19:59 | 21:57 | 1:58 | 23 | 0 | André the Giant |
| 13 | Ax | 21:59 | 34:49 | 12:50 | 18 | 1 | Canadian Earthquake |
| 14 | Haku | 23:58 | 46:29 | 22:31 | 11 | 2 | Hulk Hogan |
| 15 | Smash | 25:58 | 40:59 | 15:01 | 15 | 2 | Haku |
| 16 | Akeem | 27:58 | 30:29 | 2:31 | 20 | 0 | Jimmy Snuka |
| 17 | Jimmy Snuka | 29:58 | 47:01 | 17:03 | 12 | 2 | Hulk Hogan |
| 18 | Dino Bravo | 31:58 | 38:11 | 6:13 | 16 | 1 | Ultimate Warrior |
| 19 | Canadian Earthquake | 33:58 | 36:29 | 2:31 | 17 | 2 | Jim Neidhart, Haku, Smash, Jimmy Snuka, Dino Bravo, Ted DiBiase |
| 20 | Jim Neidhart | 35:58 | 44:40 | 8:42 | 14 | 1 | Ultimate Warrior, Ted DiBiase, Rick Martel |
| 21 | Ultimate Warrior | 37:58 | 52:27 | 14:29 | 6 | 6 | Hulk Hogan, The Barbarian, Rick Rude |
| 22 | Rick Martel | 39:57 | 48:11 | 8:14 | 7 | 2 | Ultimate Warrior |
| 23 | Tito Santana | 41:57 | 47:06 | 5:09 | 10 | 0 | Ultimate Warrior, Rick Martel |
| 24 | The Honky Tonk Man | 43:57 | 47:58 | 4:01 | 9 | 0 | Hulk Hogan |
| 25 | Hulk Hogan (winner) | 45:57 | — | 12:49 | 1 | 6 | — |
| 26 | Shawn Michaels | 47:57 | 48:09 | 0:12 | 8 | 0 | Ultimate Warrior |
| 27 | The Barbarian | 49:57 | 55:44 | 5:47 | 5 | 1 | Hercules |
| 28 | Rick Rude | 51:57 | 58:26 | 6:29 | 3 | 2 | Hulk Hogan, Mr. Perfect |
| 29 | Hercules | 53:56 | 56:58 | 3:02 | 4 | 1 | Rick Rude |
| 30 | Mr. Perfect | 55:56 | 59:28 | 3:32 | 2 | 1 | Hulk Hogan |
Entry and elimination times are derived, not recorded: no source publishes them. They are solved from entry order, published times in match and the recorded elimination order, around a nominal 120-second interval. Times in match are as published.
Sources: wikipedia (primary), darrenswinloss